product
Barium silicon iron is a multi-element alloy containing elements such as barium, silicon, and iron.
It is an excellent deoxidizer and desulfurizer. It can effectively reduce the oxygen and sulfur contents in steel, improve the purity of steel, and enhance the quality and performance of steel. It is often used in the production of high-strength alloy steel, stainless steel, etc.
When added to cast iron, it can promote graphitization, reduce the tendency of white cast iron, and improve the quality and performance of castings, such as enhancing the strength, toughness, and wear resistance of castings.
Grade | Chemical(%,≥,≤) | ||||||||
Zr(%) | Mn | Ca | Sa | C | Mn | S | P | Fe | |
FeSiBa 1-3 | 68-73 | 1-2 | 1-2 | 1-2 | ≤0.5 | / | ≤0.04 | ≤0.04 | balance |
FeSiBa 4-6 | 68-72 | 1-2 | 1-2 | 4-6 | ≤0.5 | / | ≤0.04 | ≤0.04 | balance |
FeSiBa 6-8 | 65-70 | 1-2 | 1-2 | 6-8 | ≤0.5 | / | ≤0.04 | ≤0.04 | balance |
FeSiBa 6-10 | 65-70 | 1-2 | 1-2 | 6-10 | ≤0.5 | / | ≤0.04 | ≤0.04 | balance |
FeSiBa 10-13 | 62-70 | 1-2 | 1-2 | 10-13 | ≤0.5 | / | ≤0.04 | ≤0.04 | balance |
FeSiBa 10-15 | 60-68 | 1-2 | / | 10-15 | ≤1 | / | / | ≤0.04 | balance |
FeSiBa 20 | ≥ 55 | ≤ 2 | ≤3 | ≥ 20 | ≤1 | ≤0.4 | ≤0.04 | ≤0.04 | balance |
FeSiBa 25 | ≥ 55 | ≤ 2 | ≤3 | ≥ 25 | ≤1 | ≤0.4 | ≤0.04 | ≤0.04 | balance |
FeSiBa 30 | ≥ 55 | ≤ 2 | ≤3 | ≥30 | ≤1 | ≤0.4 | ≤0.04 | ≤0.04 | balance |
Barium silicon iron is a multi-element alloy containing elements such as barium, silicon, and iron.
Calcium barium silicoaluminate is a kind of multi-element alloy composed of elements such as silicon,
Silicon calcium barium is a multi-element alloy composed of elements such as silicon, calcium, and barium,